Dear Friends of Efficient Travel,
Allow me to introduce CTR Flight Services s r.o.
The company operates commercial air transportation using Cessna C-510 Citation Mustang jet aircraft.
Our qualified team is always ready to ensure the high safety and comfort of your travels without the disrupting elements that you are used to when travelling with large airlines.
We fulfil the European Union’s strictest requirements placed on air transportation. Our main goal is safe operations and passenger comfort, thus we invest no small finances in the training of our flight crews, ground personnel and aircraft maintenance.
It is my great pleasure to be able to combine my hobby with my profession and to fly the most modern aircraft in their category, which are now also available to you.
I look forward to meeting you on board our aircraft.
Karel Průša

CTR Flight Services
Privacy for travelling and for work

CTR group a.s. | Albertov Rental Apartments | BCK
CTR flight services: Praha, Ruzyně, Aerotaxi, Charterové lety, Soukromé lety, Pronájem letadla, Soukromé letadlo, Cessna, Business class
Top Destinations / Prices:
We are offering promotional prices for first flights
The price include unlimited use of a satellite phone, a bottle of champagneand catering. Prices are final and include all fees and are valid for flights
in a single day. International air transportation is exempt from VAT.
A flight there and back for 4 passengers:
Prague ![]() | One-way flight time | Price per person at full capacity | Total price |
|---|---|---|---|
| Amsterdam | 1:30 | 1 343 € | 5 370 € |
| Belgrade | 1:30 | 1 343 € | 5 370 € |
| Berlin/Tegel | 0:44 | 725 € | 2 900 € |
| Venice | 1:09 | 1 045 € | 4 180 € |
| Bratislava/Štefánik | 0:46 | 713 € | 2 850 € |
| Brussels | 1:29 | 1 225 € | 4 900 € |
| Budapest/Ferihegy | 0:58 | 950 € | 3 800 € |
| Debrecen | 1:15 | 1 145 € | 4 580 € |
| Dubrovnik/Cilipi | 1:47 | 1 523 € | 6 090 € |
| Florence/Peretola | 1:30 | 1 338 € | 5 350 € |
| Frankfurt/Main | 1:07 | 1 030 € | 4 120 € |
| Friedrichshafen | 1:05 | 1 010 € | 4 040 € |
| Gdansk/Lecha Walesy | 1:09 | 1 020 € | 4 080 € |
| Graz | 0:48 | 785 € | 3 140 € |
| Hamburg | 1:09 | 1 055 € | 4 220 € |
| Innsbruck | 0:50 | 835 € | 3 340 € |
| Carlsbad* | 0:18 | 335 € | 1 340 € |
| Kosice | 1:08 | 1 010 € | 4 040 € |
| Krakow/Balice | 0:56 | 873 € | 3 490 € |
| Kiev/Zhuliany | 2:10 | 1 875 € | 7 500 € |
| London/Biggin Hill | 2:00 | 1 680 € | 6 720 € |
| Lugano | 1:12 | 1 105 € | 4 420 € |
| Lviv | 1:26 | 1 263 € | 5 050 € |
| Maribor | 0:55 | 848 € | 3 390 € |
| Munich | 0:44 | 733 € | 2 930 € |
| Monte Carlo/Nice | 1:53 | 1 623 € | 6 490 € |
| Olbia/Costa Smeralda | 2:06 | 1 823 € | 7 290 € |
| Ostrava* | 0:44 | 650 € | 2 600 € |
| Paris/Le Bourget | 1:33 | 1 375 € | 5 500 € |
| Poprad/Tatry | 0:56 | 883 € | 3 530 € |
| Pula | 1:17 | 1 130 € | 4 520 € |
| Rijeka | 1:15 | 1 060 € | 4 240 € |
| Salzburg | 0:40 | 623 € | 2 490 € |
| Sarajevo | 1:35 | 1 410 € | 5 640 € |
| St.Gallen/Altenrhein | 1:08 | 1 045 € | 4 180 € |
| Strasbourg/Entzheim | 1:12 | 1 073 € | 4 290 € |
| Stuttgart | 0:55 | 875 € | 3 500 € |
| Warsaw/Chopin | 1:09 | 1 063 € | 4 250 € |
| Verona/Villafranca | 1:10 | 1 048 € | 4 190 € |
| Vienna/Swechat | 0:45 | 718 € | 2 870 € |
| Zadar/Zemunik | 1:28 | 1 273 € | 5 090 € |
| Zagreb | 1:05 | 980 € | 3 920 € |
| Zurich/Kloten | 1:20 | 1 080 € | 4 320 € |
| Geneva | 1:30 | 1 368 € | 5 470 € |
Get more information at tel.:
(+420) 606 026 026 or (+420) 724 804 822
or by e-mail: ctr@ctr-fs.cz.
Aircraft: Cessna C-510 Citation Mustang
Maximum number of passengers: 4.
*) domestic flight
